2014
# | Grant Type | Tittle | Lead Researcher's | Date Start (Year) | Date End (Year) | Status | Cost (RM) |
1 | RAGS | DYNAMIC PARAMETERIZATION IN RECOMMENDER SYSTEM PREDICTION | NURKHAIRIZAN BINTI KHAIRUDIN | 2014 | 2017 | Active | 80,000.00 |
2 | RAGS | STRUCTURAL AND ELECTRONIC STUDIES LANTHANUM DOPED LEAD TIN ZIRCONATE TITANATE (PSNZT) | NUNSHAIMAH BINTI SALLEH | 2014 | 2017 | Active | 80,000.00 |
3 | RAGS | ND-DOPED TIO2 DYE-SENSITIZED SOLAR CELLS VIA THEORETICAL ASSIMILATED EXPERIMENTAL APPROACH | SITI SUMAIYAH BINTI SHEIKH ABDUL AZIZ | 2014 | 2017 | Active | 80,000.00 |
4 | RAGS | CHARACTERIZATION OF GRAPHENE NANOCOMPOSITES ELECTRODE MATERIALS SUPERCAPASITOR | ZAIDATUL SALWA BINTI MAHMUD | 2014 | 2017 | Active | 80,000.00 |
5 | RAGS | ENHANCED AGING EFFECT MG30 GEL POLYMER ELECTROLYTES VIA ANTIOXIDANT FILLER | NURUL ILHAM BINTI ADAM | 2014 | 2017 | Active | 80,000.00 |
6 | RAGS | QUANTUM DOT SEMICONDUCTOR DOPED ON PLASTICIZED CELLULOSE ACETATE GEL POLYMER ELECTROLYTE DYE SENSITIZED SOLAR CELLS. | NAZWA BINTI JON | 2014 | 2017 | Active | 80,000.00 |
7 | RAGS | SUGAR-BASED GRAPHENE NANOSHEETS ULTRASOUND ASSISTED SYNTHESIS | LILI WIDARTI BINTI ZAINUDDIN | 2014 | 2017 | Active | 80,000.00 |
8 | RAGS | THIONINE/GRAPHENE NANOCOMPOSITE MODIFIED GOLD ELECTRODE BIOSENSOR | FATHIAH BINTI ABDULLAH | 2014 | 2017 | Active | 80,000.00 |
9 | RAGS | ASSIMILATED COMPUTATIONAL SYNTHESIS OF LI2TMP2O7 (TM = MN, FE, CO) CATHODE CONDUCTORS | RAJA IBRAHIM PUTERA BIN RAJA MUSTAPHA | 2014 | 2017 | Active | 80,000.00 |
10 | RAGS | AN EMPIRICAL INVESTIGATION ON THE RESILIENCE OF PRIVATE BUSINESS ENTREPRENEURS UNDER THE MALAYSIAN 1AZAM PROGRAMME | RIZA EMIFAZURA BINTI JAAFAR | 2014 | 2017 | Active | 50,000.00 |
11 | RAGS | THE DEVELOPMENT OF SPIES (SPACE INTELLIGENT EYEING SYSTEM) FOR SMART VEHICLE TRACKING AND TRACING SYSTEM | SUZANAH BINTI ABDULLAH | 2014 | 2017 | Active | 50,000.00 |
12 | RAGS | MODEL PENGHASILAN KARYA VISUAL PATUH SYARIAH DALAM INDUSTRI SENI VISUAL KONTEMPORARI DI MALAYSIA | ISHAK BIN RAMLI | 2014 | 2017 | Active | 50,000.00 |
13 | RAGS | DEVELOPMENT OF LANDSCAPE STRUCTURE INDEX AS BASIS INDICATOR FOR LANDSCAPE QUALITY AND CHARACTER | MOHD ZULHAILI BIN TEH | 2014 | 2017 | Active | 50,000.00 |
14 | RAGS | READINESS FRAMEWORK AMONG MALAYSIAN STAKEHOLDERS FOR IBS FORMWORK | MOHD NURFAISAL BIN BAHARUDDIN | 2014 | 2017 | Active | 50,000.00 |
15 | RAGS | SUSTAINABLE MODULAR BUILDING SYSTEM THEORETICAL FRAMEWORK | NOOR SAHIDAH BINTI SAMSUDIN | 2014 | 2016 | Completed | 50,000.00 |
16 | RAGS | ELASTIC AND DIELECTRIC PROPERTIES OF XBAO-30BI2O3-10LI2O-(60-X)B2O3 GLASSES IN THE BORATE ANOMALY REGION | NOOR FADHILAH BINTI MUHAMAD SAHAPINI | 2014 | 2016 | Active | 80,000.00 |
17 | RAGS | LOW-TEMPERATURE ELASTIC BEHAVIOUR OF CD2+ AND CE4+ DOPED TLBI1212 SUPERCONDUCTORS | MOHD ASHMIR BIN YAHYA | 2014 | 2016 | Active | 80,000.00 |
18 | RAGS | EFFECT OF SILVER (AG) SUBSTITUTION ON THE STRUCTURAL AND ELECTRICAL PROPERTIES OF YBCO THIN FILM SUPERCONDUCTOR VIA SPIN COATING METHOD | FARIESHA FARHA BINTI RAMLI | 2014 | 2017 | Active | 80,000.00 |
19 | RAGS | NEW FRAMEWORK OF GREEN BUILDING INCENTIVES FOR CONSTRUCTION KEY PLAYERS IN MALAYSIA | SITI ZUBAIDAH BINTI HASHIM | 2014 | 2017 | Active | 52,000.00 |
20 | FRGS | A DECISIVE STUDY ON ELEMENTS OF TROPICAL GREEN HIGHWAYS ASSESSMENT SYSTEM | ASMALIA BINTI CHE AHMAD (DR) | 2014 | 2016 | Active | 68,200.00 |
21 | FRGS | A CONCEPT AND IDENTITY OF MALAY GARDEN HARD LANDSCAPE DESIGN IN PERAK | AHMAD ZAMIL BIN ZAKARIA | 2014 | 2016 | Active | 94,200.00 |
2015
# | Grant Type | Tittle | Lead Researcher's | Date Start (Year) | Date End (Year) | Status | Cost (RM) |
1 | RACE | SNATCH THEFT HOTSPOT AND STREET PATERN: AN EXPLORATORY STUDY | SITI RASIDAH BINTI MD SAKIP (DR) | 2015 | 2017 | Active | 50,000.00 |
2 | ARAS | FORMULATION OF E-LEARNING MODEL FOR MEASURING THE ABILITY OF UNDERSTANDING STATISTICAL CONCEPTS: A RASCH MEASUREMENT APPROACH | NORHAYATI BINTI BAHARUN (DR) | 2015 | 2017 | Active | 5,000.00 |
3 | RAGS | SYNTHESIS AND CORROSION INHIBITION STUDIES IN ACIDIC MEDIA OF PRIMARY AND SECONDARY THIOUREA DERIVATIVES | NORSAKINA ZURINA BINTI ZULKIFLI | 2015 | 2017 | Active | 53,000.00 |
4 | ARAS | ARCS BASED MEDIUM FOR TEACHING AND LEARNING IN BIODIVERSITY SUBJECTS | NADIA NISHA BINTI MUSA | 2015 | 2017 | Active | 10,000.00 |
5 | ARAS | THE TREE: CAMPUS TREE INFORMATION SYSTEM | AZRUL BIN BAHALUDDIN | 2015 | 2016 | Active | 5,000.00 |
6 | ARAS | A STUDY ON BLENDED LEARNING OPPORTUNITIES IN STUDIO BASED PROGRAM | NORFAZILLAH BINTI AHMAD | 2015 | 2017 | Active | 5,000.00 |
7 | ARAS | DEVELOPMENT OF AN ONLINE PEER ASSESSMENT SYSTEM IN TEAMWORK SKILLS | NUR'AIN BINTI ISMAIL | 2015 | 2017 | Active | 5,000.00 |
8 | ARAS | MODEL PETA MINDA INTERAKTIF (PMI) CTU101 & CTU151 | NORAZMI BIN ANAS | 2015 | 2017 | Active | 5,000.00 |
9 | ARAS | ALTERNATIVE TEACHING METHOD: THE APPLICATION OF E-CONTENT IN TEACHING ART HISTORY | NOOR A'YUNNI BINTI MUHAMAD | 2015 | 2017 | Active | 5,000.00 |
10 | ARAS | PRODUCING A STUDIO PRACTICE MODULE OF CERAMIC PUBLIC SCULPTURE INCORPORATING HAND BUILDING METHOD FOR CERAMIC COURSE | MOHD KHAIRI B BAHAROM (DR.) | 2015 | 2016 | Active | 5,000.00 |
11 | ARAS | THE INTEGRATION OF GRAPHIC ANIMATION IN LEARNING FUNDAMENTAL ENTREPRENEUR: STUDENT SATISFACTION AND MOTIVATION | SHARIFAH RAUDZAH BINTI S MAHADI | 2015 | 2017 | Active | 5,000.00 |
12 | ARAS | TOWARDS INDUSTRY DEMAND: ANALYSING THE REQUIREMENTS OF MOBILE APPLICATION TECHNOLOGY IN COMPUTER SCIENCE SYLLABUS | NUR HASNI BINTI NASRUDIN | 2015 | 2017 | Active | 5,000.00 |
13 | FRGS | FORMULATION OF CRITERIA AND INDICATORS FOR TREES TO BE CATEGORIZED UNDER MALAYSIAN HERITAGE TREES IN PERAK | KHALILAH BINTI HASSAN | 2015 | 2017 | Active | 99,200.00 |
14 | FRGS | HYBRID WHOLE LIFE SUSTAINABILITY ASSESSMENT FOR PRIVATE FINANCE INITIATIVE (PFI) PROJECTS. | KHARIZAM BINTI ISMAIL | 2015 | 2017 | Active | 60,000.00 |
15 | FRGS | IMPEDIMETRIC IMMUNOSENSING STUDIES OF THE INTERFACIAL BEHAVIOUR OF ALZHEIMER'S DISEASE BIOMARKERS ON A GRAPHENE/PPD-MODIFIED PLATINUM DISK MICROELECTRODE. | LOW KIM FATT (DR.) | 2015 | 2018 | Active | 169,800.00 |
16 | FRGS | DEFECT MECHANISM OF RARE EARTH ACTIVATORS IN STRONTIUM ALUMINATE PHOSPHOR GLAZE | NOR NAZIDA BINTI AWANG (DR.) | 2015 | 2017 | Active | 84,200.00 |
17 | FRGS | SAFE AND BULLY-FREE SCHOOL ENVIRONMENT THROUGH ENVIRONMENTAL DESIGN: AN EXPLORATORY STUDY | SITI RASIDAH BINTI MD SAKIP (DR) | 2015 | 2018 | Active | 83,800.00 |
18 | FRGS | ADAPTIVE FACILITY LAYOUT MODEL IN SCRIPTING LANGUAGE SOFTWARE FRAMEWORK | SURAYA BINTI MASROM (DR) | 2015 | 2017 | Active | 75,100.00 |
19 | ARI | THE IMPACT OF SHARIAH ON EARNINGS MANAGEMENT OF MALAYSIAN IPO FIRMS | RAHAYU BINTI ABDUL RAHMAN (DR) | 2015 | 2016 | Active | 8,000.00 |
20 | FRGS_FLOOD | FLOOD AND FLOOD DISASTER: A MODEL TO DETERMINE THE DEGREES OF HOUSING DAMAGES FOR FLOOD AFFECTED AREA. | THURAIYA BINTI MOHD (DR) | 2015 | 2015 | Completed | 67,920.00 |
21 | FRGS_FLOOD | NEW METHOD OF PREVENTIVE MAINTENANCE FRO PUBLIC BUILDINGS BASED ON BIOLOGICAL FACTORS | MOHAMAD RIDZUAN BIN YAHYA | 2015 | 2016 | Completed | 35,000.00 |
2016
# | Grant Type | Tittle | Lead Researcher's | Date Start (Year) | Date End (Year) | Status | Cost (RM) |
1 | ARAS | RISK MANAGEMENT IMPROVE INTERNAL CONTROL QUALITY AS THE DETERMINANT OF FRAUDULENT FINANCIAL REPORTING IN PUBLIC LISTED COMPANIES IN MALAYSIA | MAHANUM BT SULAIMAN (DR) | 2016 | 2017 | Active | 5,000.00 |
2 | ARAS | PEER-REVIEWED ACTIVE LEARNING ENGAGEMENT WITH A MULTI-LEVEL REMEDIAL CLASS | ARFAH BTE MOHD NASIR | 2016 | 2018 | Active | 10,000.00 |
3 | ARAS | WRITE IT RIGHT - LINEAR REGRESSION ANALYSIS | NOR RASHIDAH BINTI PAUJAH @ ISMAIL | 2016 | 2018 | Active | 10,000.00 |
4 | ARAS | FACILITATING STATISTICAL SOFTWARE USING E GUIDE. | NORHASLIZA BT AHMAD | 2016 | 2018 | Active | 10,000.00 |
5 | ARAS | INTERACTIVE POCKET-NOTEBOOK - TECHNIQUES FOR DIFFERENTIAL AND INTEGRAL | NUR AZILA BINTI YAHYA | 2016 | 2018 | Active | 10,000.00 |
6 | ARAS | GAMIFYING THE PROPERTIES OF INDICES AND LOGARITHMS IN MOBILE APPLICATION | NURUL HAFIZAH BINTI ZAINAL ABIDIN | 2016 | 2018 | Active | 10,000.00 |
7 | ARAS | RELATIONSHIP BETWEEN THE SPATIAL VISUALIZATION ABILITY (SVA) AND THE MEASUREMENT OF CONSTRUCTION WORKS COURSE ACHIEVEMENTS: TEACHING AND LEARNING ADAPTATION | NORHAFIZAH BINTI YUSOP | 2016 | 2018 | Active | 10,000.00 |
8 | ARAS | PENGGUNAAN APLIKASI ADOBE PHOTOSHOP DALAM MENINGKATKAN PENGHASILAN POSTER PAMERAN BAGI PELAJAR KURSUS ASAS KERJA STUDIO | NORSYAZLIN BINTI MOHD ROSLI | 2016 | 2018 | Active | 10,000.00 |
9 | FRGS | WAQF REAL ESTATE RESIDENTIAL DEVELOPMENT : AFFORDABLE HOUSING MODEL FOR MALAYSIA YOUNG GENERATION | SITI NADIAH BINTI MOHD ALI | 2016 | 2018 | Active | 49,000.00 |
10 | FRGS | HEDONIC PRICE MODEL FOR GREEN RESIDENTIAL MARKET | LIZAWATI BINTI ABDULLAH | 2016 | 2018 | Active | 55,000.00 |
11 | FRGS | SUSTAINABLE CONSTRUCTION SAFETY COST MODEL (SUCSCOST) IN ACHIEVING SAFE AND SAVE QUALITY OF LIFE | IZATUL FARRITA BINTI MOHD KAMAR | 2016 | 2018 | Active | 61,200.00 |
12 | FRGS | THE LASING PROPERTIES OF ENERGY TRANSFER FOR STIMULATED BLUE EMISSION OF MULTI-CHROMOPHORES CHLOROPHYLL: RARE EARTH COMPLEXES MODEL | AHMAD NAZIB BIN ALIAS (DR) | 2016 | 2018 | Active | 73,200.00 |
13 | FRGS | MODELING OF IMPACT RESISTANCE OF HYBRID FIBER-REINFORCED HIGH-STRENGTH RECYCLED AGGREGATE CONCRETE UNDER HIGH-VELOCITY IMPACT | SALLEHAN BIN ISMAIL | 2016 | 2018 | Active | 78,700.00 |
14 | ARAS | EVALUATION OF IMPLEMENTING ANALOGY ROLE PLAY ACTIVITY TO DEMONSTRATE METABOLISM AND CELL DIVISION IN BIOLOGY STUDENTS | SITI SARAH BINTI AZMAN | 2016 | 2018 | Active | 10,000.00 |
15 | ARAS | IMMERSING OF LOCAL KNOWLEDGE INTO TEACHING AND LEARNING FOR BIOLOGICAL DIVERSITY SUBJECT: A CASE STUDY | NUR ATIRAH BINTI HASMI | 2016 | 2018 | Active | 10,000.00 |
16 | ARAS | BIOLOGY SCIENCE STUDENTS INTERACTION BEHAVIOR IN SOCIAL NETWORK: EDMODO EDUCATIONAL PLATFORM | ZAIDATUL SHAKILA BT MOHAMAD ASHARI | 2016 | 2018 | Active | 10,000.00 |
17 | ARAS | PRODUCING A FUNDAMENTAL MODULE OF CERAMIC CURRICULUM IN COGNITIVE DEVELOPMENT TOWARD THE EXPANSION OF STUDENTS CREATIVITY | HASLINDA BINTI MD NAZRI | 2016 | 2018 | Active | 10,000.00 |
18 | ARAS | IMPLEMENTATION OF INSTRUCTIONAL METHODS TO ENHANCE STUDENTS' PREFERENCE IN PHYSICS. | NURUL AIMI BINTI ZAKARIA | 2016 | 2018 | Active | 10,000.00 |
19 | ARAS | MEMORY LOCATION SIMULATION FOR STRUCTURED PROGRAMMING | ITAZA AFIANI BINTI MOHTAR | 2016 | 2018 | Active | 10,000.00 |
20 | ARAS | TECHNOLOGY, SKILLS AND KNOWLEDGE BENCHMARKING FOR DEVELOPMENT OF A MASTER IN TOWN PLANNING TECHNOLOGY IN UNIVERSITI TEKNOLOGI MARA | KUSHAIRI BIN RASHID (DR) | 2016 | 2018 | Active | 10,000.00 |
21 | ARAS | DEVELOPING STUDENTS UNDERSTANDING ON LANDFORM INTERPRETATION THROUGH 3D-MODELLING SCULPTURE IN WATER TANK METHOD | AZRAN BIN MANSOR | 2016 | 2018 | Active | 10,000.00 |
22 | ARAS | PRODUCING A MODULE OF ONLINE BUSINESS FOR ART & DESIGN STUDENTS | NUR LAILATUL HUSNA BINTI MOHAMMAD YUSOF | 2016 | 2018 | Active | 10,000.00 |
23 | ARAS | PEMBANGUNAN KEMAHIRAN INSANIAH MELALUI TUGASAN BERKUMPULAN KURSUS PROFESIONAL CTU BERASASKAN PENDEKATAN KEPIMPINAN BERTRANSFORMASI | HAMDI RAHMAN BIN MOHD YAACOB | 2016 | 2017 | Active | 5,000.00 |
24 | NAPREC | LAND OWNERSHIP CONSTRAINTS IN THE DELAY OF THE PERMANENT HOUSES CONSTRUCTION FOR THE FLOOD VICTIMS IN KUALA KRAI, KELANTAN | THURAIYA BINTI MOHD (DR) | 2016 | 2017 | Active | 50,000.00 |
25 | NAPREC | KAJIAN AMALAN DAN PELAKSANAAN CAJ PEMAJUAN DALAM PEMBANGUNAN TANAH DI MALAYSIA | NOR AZALINA YUSNITA BINTI ABDUL RAHMAN | 2016 | 2017 | Active | 40,000.00 |
26 | NAPREC | OFF CAMPUS STUDENT HOUSING PREFERENCES. CASE STUDY : NEGERI SELANGOR | NORAINI BT JOHARI | 2016 | 2017 | Active | 46,000.00 |
27 | ARI | RISK MANAGEMENT PRACTICES OF ISLAMIC-BASED SOCIAL BUSINESS | SITI HALIZA BINTI ASAT (DR) | 2016 | 2017 | Active | 10,000.00 |
28 | ARI | SHARIAH GOVERNANCE AND MANAGERIAL MISCONDUCTS | RAHAYU BINTI ABDUL RAHMAN (DR) | 2016 | 2017 | Active | 10,000.00 |
2017
# | Grant Type | Tittle | Lead Researcher's |
1 | FRGS |
MAQASID SHARIAH COMPLIANT MODEL FOR VISUAL ART |
ISHAK BIN RAMLI |
2 | FRGS |
CONTEMPORARY TECHNOGENESIS ACCEPTANCE MODEL FOR DIGITAL NATIVES AND DIGITAL IMMIGRANTS VISITORS IN MUSEUM |
MOHD NASIRUDDIN BIN ABDUL AZIZ |
3 | FRGS |
TRADITIONAL MALAY DECORATIVE MODEL FOR INTERIOR DESIGN OF NEW BUILDINGS |
ASSOCIATE PROFESSOR DR MOHD SABRIZAA BIN ABD RASHID |
4 | FRGS |
PROFILING THE FUNCTIONALITY OF THE ORANG ASLI INSTITUTIONS IN RESETTLEMENT SCHEMES IN PENINSULAR MALAYSIA |
DR NOR HISHAM BIN MD SAMAN |
5 | FRGS |
SYNTHESIS AND INHIBITION EFFECTS STUDY OF NEW THIOSEMICARBAZONE DERIVATIVES ON THE CORROSION OF MILD STEEL IN ACIDIC MEDIUM |
DR NOR ZAKIAH BINTI NOR HASHIM |
6 | FRGS |
DEVELOPING GREENCRE MODELING IN BUSINESS CORPORATION'S PERFORMANCE |
NURUL SAHIDA BINTI FAUZI |
7 | FRGS |
BUILDING MAINTENANCE MANAGEMENT MODEL FOR WAQF-BASED RELIGIOUS SCHOOL BUILDINGS IN MALAYSIA |
HURAIZAH BINTI ARSHAD |
8 | EXTERNAL GRANT |
KAJIAN PENYELIDIKAN INDEKS KUALITI SISTEM PENYAMPAIAN PERKHIDMATAN, JABATAN AGAMA ISLAM PERAK |
ASSOCIATE PROFESSOR DR NOR KHASIMAH BINTI ALIMAN |
9 | BIAYA TERUS |
KITAB RISALAH ISKANDAR SYAH KARANGAN SULTAN ALANG ISKANDAR |
DR WAN KAMAL NADZIF BIN WAN JAMIL |
10 | BIAYA TERUS |
ESTIMATION MODEL OF WEIGHT OF STEEL IN REINFORCED CONCRETE BUILDING WITH SEISMIC DESIGN IN MALAYSIA |
SYED ABDUL HARIS B. SYED MUSTAPA |
2018
# | Grant Type | Tittle | Lead Researcher's |
1 | GENERAL |
CALLUS INDUCTION AND PROLIFERATION OF CLINACANTHUS NUTANS UNDER LIGHT AND DARK CONDITIONS |
SAIYIDAH NAFISAH BINTI HASHIM |
2 | GENERAL |
SYNERGISTIC EFFECTS BETWEEN LIMES C. AURANTIFOLIA AND CORIANDER LEAVES EXTRACT ON ANTIFUNGAL ACTIVITY |
SAIYIDAH NAFISAH BINTI HASHIM |
3 | EXTERNAL GRANT |
PENDEKATAN FIQH ANTI KEGANASAN DALAM MENANGANI GELJALA EKSTREMISME KALANGAN WANITA |
DR MUHD IMRAN BIN ABD RAZAK |
4 | GKIPP |
ASSESSING KNOWLEDGE SHARING BEHAVIOUR IN FACILITIES MANAGEMENT OF PRIVATE FINANCE INITIATIVE FOR HIGHER LEARNING INSITITUTION |
SR DR MOHD AZIAN BIN ZAIDI |
5 | GKIPP |
DEVELOPMENT OF KPI- BASED METHOD PERFORMANCE MEASUREMENT TOOL FOR PUBLIC PRIVATE PARTNERSHIP PROJECT IN MALAYSIA |
DR KHARIZAM BINTI ISMAIL |
6 | GKIPP |
COGNITIVE AND LEARNING : DEVELOPMENT OF TEACHING AND LEARNING FRAMEWORK FOR EFFECTIVE CONSTRUCTION MEASUREMENT AND QUANTIFICATION ACHIEVEMENT |
DR MOHMAD BIN MOHD DERUS |
7 | GKIPP |
BUILDING INFORMATION MODELLING (BIM) ADOPTION MODEL IN ACHIEVING QUALITY OF LIFE WITHIN CONSTRUCTION ORGANISATION |
DR MOHD ROFDZI B ABDULLAH |
8 | GKIPP |
SOCIAL DIMENSIONS FOR THE WELLBEING OF COMMUNITY GARDENS IN RESIDENTIAL NEIGHBOURHOOD |
ASSOCIATE PROFESSOR TPR DR HALMI BIN ZAINOL |
9 | GKIPP |
A SAFETY NEIGHBOURHOOD MODEL THROUGH ENVIRONMENTAL AND SOCIAL INTEGRATION TOWARDS CRIME-FREE NEIGHBOURHOOD |
ASSOCIATE PROFESSOR TPR DR HALMI BIN ZAINOL |
10 | GKIPP |
TROPICAL GREEN ROOF MAINTENANCE BEST PRACTICE FOR HIGH RISE RESIDENTIAL BUILDING |
SR DR NATASHA BINTI KHALIL |
11 | GKIPP |
ENGAGING FELDA COMMUNITY WITH SOLAR TECHNOLOGY DURING FLOOD DISASTER |
SR DR NUR AZFAHANI BINTI AHMAD |
12 | GKIPP |
DEVELOPMENT OF PASSIVE DESIGN GUIDELINE FOR ENVIRONMENTAL FRIENDLY PUBLIC HOSPITAL IN MALAYSIA |
DR HAYROMAN BIN AHMAD |
13 | GKIPP |
MAINTENANCE PERFORMANCE INDICATOR (MPI) FOR NATIONAL RELIGIOUS SECONDARY SCHOOL IN MALAYSIA |
DR HAIRUL NIZAM BIN MANSOR |
14 | GKIPP |
AN ASSESSMENT OF INFLUENCE FACTORS ATTRIBUTES IN ENHANCING CYCLING BEHAVIOUR OF RESIDENTIAL NEIGHBOURHOOD IN MALAYSIA |
ASSOCIATE PROFESSOR TPR DR HALMI BIN ZAINOL |
15 | GKIPP |
CRITICAL SUCCESS FACTORS STRUCTURAL MODELLING FOR FACILITIES MANAGEMENT IN NON-LOW COST RESIDENTIAL BUILDING |
DR ASHROF BIN ZAINUDDIN |
16 | GKIPP |
TREE VANDALISM MODEL IN MONITORING TREE MANAGEMENT EFFECTIVENESS |
DR NUR HUZEIMA BINTI MOHD HUSSAIN |
17 | GKIPP |
EVALUATING INDOOR AIR MOVEMENT STRATEGIES USING CROSS VENTILATION APPROACH IN STUDENT RESIDENTIAL BUILDING |
DR ASMAT BINTI ISMAIL |
18 | GKIPP |
THE PERFORMANCE OF VARIOUS EGG CRATE SUN SHADING DEVICE DESIGN CONFIGURATION IN IMPROVING DAYLIGHT PENETRATION IN MULTI-STOREY STUDENT RESIDENTIAL BUILDING |
DR ASMAT BINTI ISMAIL |
19 | GKIPP |
STUDENT PREFERENCES ON TYPOGRAPHIC LANDSCAPE TOWARDS SUSTAINABLE LANDSCAPE DESIGN IN OPEN |
ASSOCIATE PROFESSOR TS DR NORHAFIZAH BT ABDUL RAHMAN |
20 | GKIPP |
THE IMPACT OF VEGETATION AS PASSIVE COOLING TECHNIQUE : A CASE STUDY BUILDING COURTYARD |
ASSOCIATE PROFESSOR TS DR NORHAFIZAH BT ABDUL RAHMAN |
21 | GKIPP |
THE PROPERTY MANAGERS COMPETENCIES IN MANAGING GREEN CERTIFIED OFFICE BUILDINGS |
DR NOR AINI BINTI SALLEH |
22 | GKIPP |
DECISION MAKING PROCESS IN GREEN BUILDING INVESTMENT FOCUSING REITS |
DR NOR AINI BINTI SALLEH |
23 | GKIPP |
FACTORS AFFECTING THE YIELD IN SALE AND LEASEBACK INVESTMENT FOR REAL ESTATE INVESTMENT TRUST (REIT) COMPANIES IN MALAYSIA |
ASSOCIATE PROFESSOR DR MOHD HASROL HAFFIZ BIN ALIASAK |
24 | GKIPP |
HOUSE PRICE DYNAMICS OF HOUSING IN KLANG VALLEY, MALAYSIA: A SUPPLY ELASTICITY ANALYSIS |
ASSOCIATE PROFESSOR DR MOHD HASROL HAFFIZ BIN ALIASAK |
25 | GKIPP |
LANDSCAPE CAMPUS AND STUDENTS PREFERENCES :PLANTING COMPOSITION FRAMEWORK (PCF) IN OUTDOOR CAMPUS ENVIRONMENT |
DR SITI RASIDAH BINTI MD SAKIP |
26 | GKIPP |
STYLE AND CHARACTERISTIC OF PAINTING PREFERRED BY HOTEL INDUSTRY IN MALAYSIA |
ASSOCIATE PROFESSOR DR MOHD SABRIZAA BIN ABD RASHID |
27 | GKIPP |
DEVELOPMENT OF FRAMEWORK ON POTENTIAL SUPPLY AND DEMAND ON CONSTRUCTION WASTE SECONDARY MARKET |
SR DR ASMALIA BINTI CHE AHMAD |
28 | GKIPP |
ART EDUTAINMENT : DESIGNING THE ART OF KIRIGAMI PAPER SCULPTURE CREATION FOR THE CREATIVE ENHANCEMENT OF THE EARLY CHILDHOOD ARTISTIC SKILLS |
DR NUR HISHAM BIN IBRAHIM |
29 | GKIPP |
THE HISTORIC TIMBERS PREFERENCES FOR REPAIR WORK OF HERITAGE BUILDING CONSERVATION IN MALAYSIA |
ASSOCIATE PROFESSOR DR SITI NORLIZAIHA BT. HARUN |
30 | GKIPP |
THE PRESERVATION OF HERITAGE INTERIOR SCHEME FOR MUSEUM IN HISTORIC BUILDINGS |
ASSOCIATE PROFESSOR DR SITI NORLIZAIHA BT. HARUN |
31 | GKIPP |
INTERIOR FLOOR FINISHERS PREFERENCES OF AFFORDABLE HOUSES IN MALAYSIA |
ASSOCIATE PROFESSOR DR SITI NORLIZAIHA BT. HARUN |
2019
# | Grant Type | Tittle | Lead Researcher's |
1 | LESTARI |
A NEEDS ANALYSIS OF PEDAGOGY AND LANGUAGE LEARNING PREFERENCES AMONG JAHAI CHILDREN OF ROYAL BELUM |
DR PUTERI ROHANI BINTI MEGAT ABDUL RAHIM |
2 | LESTARI |
ONLINE SYSTEM PROFILING ON LITERACY DEVELOPMENT OF JAHAI CHILDREN AT ROYAL BELUM |
DR SHAZILA BINTI ABDULLAH |
3 | LESTARI |
QUALITY EDUCATION AND INEQUALITY REDUCTION THE PRACTICE OF INFORMAL LEARNING BY NATIVE COMMUNITIES IN ROYAL BELUM |
DR AIRIL HAIMI B MOHD ADNAN |
4 | LESTARI |
GENDER IN INDIGENIOUS COMMUNITY THE ROLE OF EMPOWERING JAHAI TRIBE WOMEN AND ACHIEVING GENDER EQUALITY TO THE SUSTAINABLE DEVELOPMENT OF ROYAL BELUM STATE PARK |
RAFIDAH BINTI ABD KARIM |
5 | LESTARI |
DESIGNING ART CRAFT OF ORIGAMI FOR THE JAHAI INDIGENOUS COMMUNITY IN ROYAL BELUM |
DR NUR HISHAM BIN IBRAHIM |
6 | LESTARI |
PENJENAMAAN SEMULA PULAU TUBA MENGHASILKAN IDENTITI PENJENAMAAN BARU BAGI MENJANA EKONOMI SETEMPAT |
DR MUHAMAD ABDUL AZIZ BIN AB GANI |
7 | LESTARI |
TYPOLOGY OF ORANG ASLI HOUSES IN ROYAL BELUM STATE PARK |
DR SITI AKHTAR BT MAHAYUDDIN |
8 | LESTARI |
PROSPECTIVE PROPERTIES OF TROPICAL FOREST BAMBOO FIBRE FOR BIOCOMPOSITE MATERIALS |
DR SALLEHAN BIN ISMAIL |
9 | LESTARI |
SUSTAINABLE WATER SUPPLY USING NATURAL FOREST PRODUCTS FOR GREEN MAINTENANCE AND ENVIRONMENTAL CONSERVATION |
SR DR ASMALIA BINTI CHE AHMAD |
10 | LESTARI |
AN EXPLORATORY STUDY ON THE ENTREPRENEURSHIP ACTIVITIES AMONG ROYAL BELUM INDIGENOUS COMMUNITY TOWARDS SUSTAINABLE BUSINESS INCOME |
DR HAZLIZA BINTI HARON |
11 | LESTARI |
MAGNETIC FIELD PROFILING AT SALT LICKS AREA IN ROYAL BELUM STATE PARK |
DR AHMAD NAZIB BIN ALIAS |
12 | BIAYA TERUS |
KERANGKA GERONTOLOGI ISLAM PENJAGAAN WARGA EMAS DI NEGERI PAHANG |
DR NORAZMI BIN ANAS |
13 | EXTERNAL GRANT |
STRATEGIES FOR DEVELOPING AGE FRIENDLY CITY IN MALAYSIA |
DR KUSHAIRI BIN RASHID |
14 | EXTERNAL GRANT |
